what is shortcut to select all content in single cell
Excel 2003 Shortcut Keys
[Keys for General Utilise] [Keys for Moving and Scrolling on Worksheets] [Keys for Moving betwixt Worksheet Panes, Worksheets, and Workbooks] [Keys for Entering Information] [Keys for Selecting Information and Cells] [Keys for Editing Data] [Keys for Formatting Data] [Keys for Printing and Previewing Spreadsheet Files] [Keys for Working with Names] [Keys for Working with Databases and Lists] [Keys for Outlining Data] [Keys for Working with Charts] [Keys for Working with PivotTables and PivotCharts] [Keys for Working with Objects]
Keys for Selecting Data and Cells
All shortcut keys are based on the U.S. keyboard layout. Keys on other layouts may not correspond exactly to the keys on a U.S. keyboard.
For keyboard shortcuts in which you press two or more than keys together, the keys to press are separated past a plus sign, like this: SHIFT+F10.
For shortcuts in which you lot printing keys one after the other, the keys to press are separated by a comma, like this: ALT, F, X.
Selecting Cells, Columns, Rows, or Objects in Worksheets and Workbooks
To perform this action... | Press... |
To select the entire cavalcade | CTRL+SPACEBAR |
To select the entire row | SHIFT+SPACEBAR |
To select the entire worksheet | CTRL+A (If the worksheet contains data, CTRL+A selects the current region. Pressing CTRL+A a second time selects the entire worksheet.) |
To select but the agile cell (with multiple cells selected) | SHIFT+BACKSPACE |
To select the entire worksheet | CTRL+SHIFT+SPACEBAR (If the worksheet contains data, CTRL+SHIFT+SPACEBAR selects the electric current region. Pressing CTRL+SHIFT+SPACEBAR a second fourth dimension selects the entire worksheet. When an object is selected, CTRL+SHIFT+SPACEBAR selects all objects on a worksheet.) |
To alternate between hiding objects, displaying objects, and displaying placeholders for objects | CTRL+6 |
Extending Selections
To extend the choice by 1 prison cell | SHIFT+arrow key |
To extend the selection to the last nonblank cell in the same column or row as the active cell | CTRL+SHIFT+pointer key |
To extend the selection to the starting time of the row | SHIFT+HOME |
To extend the pick to the first of the worksheet | CTRL+SHIFT+HOME |
To extend the selection to the last used prison cell on the worksheet (lower-right corner) | CTRL+SHIFT+Stop |
To extend the selection downwards one screen | SHIFT+PAGE Downwardly |
To extend the selection up one screen | SHIFT+Folio Upwards |
Using Extend Manner
In extend mode, EXT appears in the status line, and the arrow keys extend the selection.
To perform this activeness... | Press... |
To plow extend mode on or off | F8 |
To add some other range of cells to the selection | SHIFT+F8 (and then utilize the arrow keys to movement to the start of the range you desire to add; press F8 and the pointer keys to select the next range) |
Using End Mode
In Terminate mode, END appears in the status line.
To perform this activeness... | Press... |
To turn End mode on or off | END |
To extend the selection to the concluding nonblank cell in the same column or row as the active cell | Stop , SHIFT+ Arrow primal |
To extend the selection to the final cell used on the worksheet (lower-right corner) | Finish , SHIFT+HOME |
To extend the selection to the last cell in the electric current row | END , SHIFT+ENTER (this keystroke is unavailable if you selected the Transition navigation keys check box on the Transition tab: Tools menu, Options command) |
Using Scroll Lock
When Roll Lock is on, SCRL appears in the status line.
To perform this action... | Press ... |
To turn Scroll Lock on or off | SCROLL LOCK |
To extend the selection to the cell in the upper-left corner of the window | SHIFT+HOME |
To extend the selection to the prison cell in the lower-right corner of the window | SHIFT+Cease |
Selecting Cells with Special Characteristics
To perform this action... | Press... |
To select the current region (the surface area around the active cell enclosed by blank rows and blank columns) In a PivotTable written report, to select the entire PivotTable report | CTRL+* (asterisk) |
To select the array containing the active cell | CTRL+/ |
To select all cells that contain comments | CTRL+SHIFT+O (the letter O) |
In a selected row, to select the cells that don't friction match the value in the agile cell | CTRL+\ |
In a selected column, to select the cells that don't match the value in the active cell | CTRL+SHIFT+| |
To select all cells directly referenced past formulas in the selection | CTRL+[ (opening bracket) |
To select all cells directly or indirectly referenced by formulas in the choice | CTRL+SHIFT+{ (opening brace) |
To select cells that contain formulas that directly reference the active jail cell | CTRL+] (endmost bracket) |
To select cells that comprise formulas that direct or indirectly reference the active prison cell | CTRL+SHIFT+} (closing caryatid) |
To select the visible cells in the electric current choice | ALT+; (semicolon) |
Moving within a Pick
To perform this action... | Printing ... |
To move from top to bottom within the choice (down), or in the management that is selected on the Edit tab (Tools menu, Options control) | ENTER |
To move from lesser to top within the selection (upward), or opposite to the direction that is selected on the Edit tab (Tools menu, Options command) | SHIFT+ENTER |
To motion from left to right inside the option, or movement downwards one cell if simply ane column is selected | TAB |
To move from right to left within the selection, or move up ane cell if simply one column is selected | SHIFT+TAB |
To motion clockwise to the next corner of the selection | CTRL+PERIOD |
To motion to the right betwixt nonadjacent selections | CTRL+ALT+RIGHT ARROW |
To move to the left between nonadjacent selections | CTRL+ALT+LEFT Pointer |
Go Dorsum to the Top of the Page
douglaspethilkiled.blogspot.com
Source: https://www.ddmcomputing.com/excel/keys/xlsk05.htm
0 Response to "what is shortcut to select all content in single cell"
Post a Comment